
Arby’s is a fast-food restaurant chain that serves burgers and sandwiches. The Arby’s menu has a variety of items that can be ordered from a single page. The menu was created by combining various cultural and traditional elements, such as Chinese food and American cuisine. The restaurant also uses modern techniques to make their menus more appealing, such as adding animation effects to their images for them to look more attractive on mobile screens.
ARBY’S FULL MENU WITH CALORIES (UPDATED OCT 2023)
I am a huge fan of Arby’s. I love their salads, sandwiches, and wraps and have eaten their food for over 30 years.
So I have listed the Full menu with calories mentioned in each item.
MEALS
Name | Sizes | Calories | Prices |
Prime Rib Cheesesteak – Meal | Small | 1153 cal | $10.49 |
Prime Rib Cheesesteak – Meal | Medium | 1363 cal | $11.39 |
Prime Rib Cheesesteak – Meal | Large | 1553 cal | $11.99 |
Buffalo Chicken Wrap – Meal | Small | 1360 cal | $9.79 |
Buffalo Chicken Wrap – Meal | Medium | 1560 cal | $10.69 |
Buffalo Chicken Wrap – Meal | Large | 1740 cal | $11.29 |
Roast Turkey Club Wrap – Meal | Small | 1230 cal | $9.79 |
Roast Turkey Club Wrap – Meal | Medium | 1430 cal | $10.69 |
Roast Turkey Club Wrap – Meal | Large | 1610 cal | $11.29 |
Premium 9PC Chicken Nuggets – Meal | Small | 1040 cal | $8.39 |
Premium 9PC Chicken Nuggets – Meal | Medium | 1240 cal | $9.29 |
Premium 9PC Chicken Nuggets – Meal | Large | 1420 cal | $9.89 |
Greek Gyro – Meal | Small | 1270 cal | $8.39 |
Greek Gyro – Meal | Medium | 1470 cal | $9.29 |
Greek Gyro – Meal | Large | 1650 cal | $9.89 |
Roast Beef Gyro – Meal | Small | 1110 cal | $8.39 |
Roast Beef Gyro – Meal | Medium | 1310 cal | $9.29 |
Roast Beef Gyro – Meal | Large | 1490 cal | $9.89 |
Roast Turkey Gyro – Meal | Small | 1040 cal | $8.39 |
Roast Turkey Gyro – Meal | Medium | 1240 cal | $9.29 |
Roast Turkey Gyro – Meal | Large | 1420 cal | $9.89 |
Corned Beef Reuben – Meal | Small | 1250 cal | $9.69 |
Corned Beef Reuben – Meal | Medium | 1450 cal | $10.59 |
Corned Beef Reuben – Meal | Large | 1630 cal | $11.19 |
Roast Turkey & Swiss Wrap– Meal | Small | 1100 cal | $9.69 |
Roast Turkey & Swiss Wrap – Meal | Medium | 1300 cal | $10.59 |
Roast Turkey & Swiss Wrap – Meal | Large | 1480 cal | $11.19 |
Roast Turkey & Swiss Sandwich – Meal | Small | 1290 cal | $9.69 |
Roast Turkey & Swiss Sandwich – Meal | Medium | 1490 cal | $10.59 |
Roast Turkey & Swiss Sandwich – Meal | Large | 1670 cal | $11.19 |
Roast Turkey Ranch & Bacon Wrap – Meal | Small | 1200 cal | $9.99 |
Roast Turkey Ranch & Bacon Wrap – Meal | Medium | 1400 cal | $10.79 |
Roast Turkey Ranch & Bacon Wrap – Meal | Large | 1580 cal | $11.49 |
Roast Turkey Ranch & Bacon Sandwich – Meal | Small | 1380 cal | $9.89 |
Roast Turkey Ranch & Bacon Sandwich – Meal | Medium | 1580 cal | $10.79 |
Roast Turkey Ranch & Bacon Sandwich – Meal | Large | 1760 cal | $11.39 |
Chicken Bacon Swiss Sandwich – Meal | Small | 1180 cal | $9.49 |
Chicken Bacon Swiss Sandwich – Meal | Medium | 1380 cal | $10.39 |
Chicken Bacon Swiss Sandwich – Meal | Large | 1560 cal | $10.99 |
Classic Crispy Chicken Sandwich – Meal | Small | 1080 cal | $8.49 |
Classic Crispy Chicken Sandwich – Meal | Medium | 1280 cal | $9.39 |
Classic Crispy Chicken Sandwich – Meal | Large | 1460 cal | $9.99 |
Buffalo Crispy Chicken Sandwich – Meal | Small | 1070 cal | $8.89 |
Buffalo Crispy Chicken Sandwich – Meal | Medium | 1270 cal | $9.79 |
Buffalo Crispy Chicken Sandwich – Meal | Large | 1450 cal | $10.39 |
Chicken Tenders 3PC – Meal | Small | 940 cal | $7.99 |
Chicken Tenders 3PC – Meal | Medium | 1140 cal | $8.89 |
Chicken Tenders 3PC – Meal | Large | 1320 cal | $9.49 |
Chicken Tenders 5PC – Meal | Small | 1180 cal | $9.69 |
Chicken Tenders 5PC – Meal | Medium | 1380 cal | $10.59 |
Chicken Tenders 5PC – Meal | Large | 1560 cal | $11.19 |
Classic Beef ‘N Cheddar – Meal | Small | 1020 cal | $8.19 |
Classic Beef ‘N Cheddar – Meal | Medium | 1220 cal | $9.09 |
Classic Beef ‘N Cheddar – Meal | Large | 1400 cal | $9.69 |
Double Beef ‘N Cheddar – Meal | Small | 1200 cal | $9.69 |
Double Beef ‘N Cheddar – Meal | Medium | 1400 cal | $10.59 |
Double Beef ‘N Cheddar – Meal | Large | 1580 cal | $11.19 |
Half Pound Beef ‘N Cheddar – Meal | Small | 1310 cal | $10.89 |
Half Pound Beef ‘N Cheddar – Meal | Medium | 1510 cal | $11.79 |
Half Pound Beef ‘N Cheddar – Meal | Large | 1690 cal | $12.39 |
Classic Roast Beef – Meal | Small | 930 cal | $7.59 |
Classic Roast Beef – Meal | Medium | 1130 cal | $8.49 |
Classic Roast Beef – Meal | Large | 1310 cal | $9.09 |
Double Roast Beef – Meal | Small | 1080 cal | $9.09 |
Double Roast Beef – Meal | Medium | 1280 cal | $9.99 |
Double Roast Beef – Meal | Large | 1460 cal | $10.59 |
Half Pound Roast Beef – Meal | Small | 1180 cal | $10.19 |
Half Pound Roast Beef – Meal | Medium | 1380 cal | $11.09 |
Half Pound Roast Beef – Meal | Large | 1560 cal | $11.69 |
Classic French Dip & Swiss – Meal | Small | 1110 cal | $8.99 |
Classic French Dip & Swiss – Meal | Medium | 1310 cal | $9.89 |
Classic French Dip & Swiss – Meal | Large | 1490 cal | $10.49 |
Smokehouse Brisket– Meal | Small | 1130 cal | $9.79 |
Smokehouse Brisket– Meal | Medium | 1330 cal | $10.69 |
LIMITED-TIME DEALS
- KING’S HAWAIIAN® FISH DELUXE
- KING’S HAWAIIAN® FISH DELUXE MEAL
- SPICY FISH SANDWICH
- SPICY FISH SANDWICH MEAL
- DOUBLE STACK REUBEN
- DOUBLE STACK REUBEN SANDWICH MEAL
- CRISPY FISH SANDWICH
- CRISPY FISH SANDWICH MEAL
- WHITE CHEDDAR MAC ‘N CHEESE
- MINT CHOCOLATE SHAKE
MARKET FRESH
Name | Sizes | Calories | Prices |
Buffalo Chicken Wrap | 790 cal | $6.59 | |
Buffalo Chicken Wrap –Meal | Small | 1360 cal | $9.79 |
Buffalo Chicken Wrap –Meal | Medium | 1560 cal | $10.69 |
Buffalo Chicken Wrap –Meal | Large | 1740 cal | $11.29 |
Roast Turkey Club Wrap | 660 cal | $6.59 | |
Roast Turkey Club Wrap- Meal | Small | 1230 cal | $9.79 |
Roast Turkey Club Wrap- Meal | Medium | 1430 cal | $10.69 |
Roast Turkey Club Wrap- Meal | Large | 1610 cal | $11.29 |
Greek Gyro | 700 cal | $5.19 | |
Greek Gyro- Meal | Small | 1270 cal | $8.39 |
Greek Gyro- Meal | Medium | 1470 cal | $9.29 |
Greek Gyro- Meal | Large | 1650 cal | $9.89 |
Roast Beef Gyro | 540 cal | $5.19 | |
Roast Beef Gyro- Meal | Small | 1110 cal | $8.39 |
Roast Beef Gyro- Meal | Medium | 1310 cal | $9.29 |
Roast Beef Gyro- Meal | Large | 1490 cal | $9.89 |
Roast Turkey Gyro | 470 cal | $5.19 | |
Roast Turkey Gyro- Meal | Small | 1040 cal | $8.39 |
Roast Turkey Gyro- Meal | Medium | 1240 cal | $9.29 |
Roast Turkey Gyro- Meal | Large | 1420 cal | $9.89 |
Corned Beef Reuben | 680 cal | $6.49 | |
Corned Beef Reuben- Meal | Small | 1250 cal | $9.69 |
Corned Beef Reuben- Meal | Medium | 1450 cal | $10.59 |
Corned Beef Reuben- Meal | Large | 1630 cal | $11.19 |
Roast Turkey & Swiss Wrap | 530 cal | $6.49 | |
Roast Turkey & Swiss Wrap- Meal | Small | 1100 cal | $9.69 |
Roast Turkey & Swiss Wrap- Meal | Medium | 1300 cal | $10.59 |
Roast Turkey & Swiss Wrap- Meal | Large | 1480 cal | $11.19 |
Roast Turkey & Swiss Sandwich | 720 cal | $6.49 | |
Roast Turkey & Swiss Sandwich- Meal | Small | 1290 cal | $9.69 |
Roast Turkey & Swiss Sandwich- Meal | Medium | 1490 cal | $10.59 |
Roast Turkey & Swiss Sandwich- Meal | Large | 1670 cal | $11.19 |
Roast Turkey Ranch & Bacon Wrap | 630 cal | $6.39 | |
Roast Turkey Ranch & Bacon Wrap- Meal | Large | 1580 cal | $11.09 |
Roast Turkey Ranch and bacon Wrap | 810 cal | $6.69 | |
Roast Turkey Ranch & Bacon Sandwich- Meal | Small | 1340 cal | $9.89 |
Roast Turkey Ranch & Bacon Sandwich- Meal | Medium | 1580 cal | $10.79 |
Roast Turkey Ranch & Bacon Sandwich- Meal | Large | 170 cal | $11.39 |
CRISPY JUICY CHICKEN
Name | Sizes | Calories | Prices |
Premium 9PC Chicken Nuggets | 470 cal | $5.19 | |
Premium 9PC Chicken Nuggets – Meal | Small | 1040 cal | $8.39 |
Premium 9PC Chicken Nuggets – Meal | Medium | 1240 ca | $9.29 |
Premium 9PC Chicken Nuggets – Meal | Large | 1420 cal | $9.89 |
Chicken Bacon Swiss Sandwich | 610 cal | $6.29 | |
Chicken Bacon Swiss Sandwich – Meal | Small | 1180 cal | $9.49 |
Chicken Bacon Swiss Sandwich – Meal | Medium | 1380 cal | $10.39 |
Chicken Bacon Swiss Sandwich – Meal | Large | 1560 cal | $10.99 |
Classic Crispy Chicken Sandwich | 510 cal | $5.29 | |
Classic Crispy Chicken Sandwich – Meal | Small | 1080 cal | $8.49 |
Classic Crispy Chicken Sandwich – Meal | Medium | 1280 cal | $9.39 |
Classic Crispy Chicken Sandwich – Meal | Large | 1460 cal | $9.99 |
Buffalo Crispy Chicken Sandwich | 500 cal | $5.69 | |
Buffalo Crispy Chicken Sandwich – Meal | Small | 1070 cal | $8.89 |
Buffalo Crispy Chicken Sandwich – Meal | Medium | 1270 cal | $9.79 |
Buffalo Crispy Chicken Sandwich – Meal | Large | 1450 cal | $10.39 |
Chicken Tenders 3PC | 370 cal | $4.79 | |
Chicken Tenders 3PC – Meal | Small | 940 cal | $7.99 |
Chicken Tenders 3PC – Meal | Medium | 1140 cal | $8.89 |
Chicken Tenders 3PC – Meal | Large | 1320 cal | $9.49 |
Chicken Tenders 5PC | 610 cal | $6.49 | |
Chicken Tenders 5PC – Meal | Small | 1180 cal | $9.69 |
Chicken Tenders 5PC – Meal | Medium | 1380 cal | $10.59 |
Chicken Tenders 5PC – Meal | Large | 1560 cal | $11.19 |
ARBY’S BEEF MENU
Name | Calories | Prices |
Classic Roast Beef | 360 cal | $4.39 |
Double Roast Beef | 510 cal | $5.89 |
Half Pound Roast Beef | 610 cal | $6.99 |
Prime Rib Cheesesteak | 573 cal | $6.49 |
Classic Beef ‘N Cheddar | 450 cal | $4.99 |
Double Beef ‘N Cheddar | 630 cal | $6.49 |
Half Pound Beef ‘N Cheddar | 740 cal | $7.69 |
Smokehouse Brisket | 560 cal | $6.59 |
Classic French Dip & Swiss | 540 cal | $5.79 |
Philly Cheesesteak | 600 cal | $6.79 |
ARBY’S KID’S MENU
Arby’s menu has a wide variety of food options perfect for kids.
Name | Calories | Prices |
Premium 4PC Chicken Nuggets Kids Meal | 550 cal | $4.99 |
Premium 6PC Chicken Nuggets Kids Meal | 650 cal | $5.99 |
Chicken Slider Kids Meal | 610 cal | $4.99 |
Roast Beef Slider Kids Meal | 550 cal | $4.99 |
Roast Turkey Slider Kids Meal | 520 cal | $4.99 |
Chicken Tenders Kids Meal | 580 cal | $4.99 |
Honest Kids Organic Apple Juice Drink | 45 cal | $1.29 |
Shamrock Farms Low Fat Milk | 90 cal | $1.59 |
Shamrock Farms Low Fat Chocolate Milk | 150 cal | $1.59 |
Tree Top Applesauce | 45 cal | $1.89 |
ARBY’S DESSERT MENU
Name | Calories | Prices |
Chocolate Shake – Large | 1050 cal | $4.69 |
Jamocha Shake – Large | 1055 cal | $4.69 |
Vanilla Shake – Large | 900 cal | $4.69 |
Triple caramel & chocolate cookie | 480 cal | $1.99 |
Salted Caramel & Chocolate Cookie | 430 cal | $1.99 |
Apple Turnover | 430 cal | $1.99 |
Cherry Turnover | 390 cal | $1.99 |
ARBY’S SLIDER MENU
Name | Calories | Prices |
Buffalo Chicken Slider | 300 cal | $1.99 |
Chicken Slider | 270 cal | $1.99 |
Jalapeño Roast Beef Slider | 220 cal | $1.99 |
Roast Beef Slider | 210 cal | $1.99 |
Roast Turkey Slider | 180 cal | $1.99 |
ARBY’S 2 for $6 MENU
Name | Calories | Prices |
Chicken Cheddar Ranch | 610 cal | $4.69 |
Classic Roast Beef (classic, double, half a pound) | 360 to 900 cal | $4.49 , $6.09 , $6.99 |
White Cheddar Mac n Cheese | 475 cal | $4.49, $6.09, $6.99 |
Arby’s Breakfast Menu
Breakfast at Arby’s has so many options to choose from. The healthiest menu
Name | Prices |
Bacon, Egg, and Cheese Biscuit | $2.98 |
Ham, Egg & Cheese Biscuit | $5.50 |
Sausage, Egg, and Cheese Biscuit | $5.50 |
Bacon, Egg & Cheese Wrap | $2.98 |
Ham, Egg & Cheese Wrap | $5.50 |
Sausage, Egg & Cheese Wrap | $3.07 |
Bacon, Egg & Cheese Sourdough | $3.07 |
Ham, Egg & Cheese Sourdough | $5.50 |
Ham & Cheese Croissant | $5.22 |
Bacon, Egg & Cheese Croissant | $4.19 |
Ham, Egg & Cheese Croissant | $5.50 |
Sausage, Egg & Cheese Croissant | $5.50 |
Sides & Snacks menu
Name | Calories | Prices |
Premium 4PC Chicken Nuggets | 210 cal | $2.59 |
Premium 6PC Chicken Nuggets | 310 cal | $3.59 |
Curly Fries – Snacks | 250 cal | $1.89 |
Curly Fries – Small | 410 cal | $2.29 |
Curly Fries – Medium | 550 cal | $2.89 |
Curly Fries – Large | 650 cal | $3.19 |
Crinkle Fries – Snacks | 250 cal | $1.89 |
Crinkle Fries – Small | 390 cal | $2.29 |
Crinkle Fries – Medium | 530 cal | $2.89 |
Crinkle Fries – Large | 620 cal | $3.19 |
Mozzarella Sticks | 440 cal | $3.69 |
Jalapeño Bites | 290 cal | $3.69 |
Arby’s Drinks menu
Name | Sizes | Calories | Prices |
Classic Lemonade | Small | 110 cal | $2.79 |
Classic Lemonade | Medium | 146 cal | $2.99 |
Classic Lemonade | Large | 244 cal | $3.39 |
Strawberry Lemonade | Small | 148 cal | $2.79 |
Strawberry Lemonade | Medium | 202 cal | $2.99 |
Strawberry Lemonade | Large | 319 cal | $3.39 |
Peach Lemonade | Small | 146 cal | $2.79 |
Peach Lemonade | Medium | 199 cal | $2.99 |
Peach Lemonade | Large | 315 cal | $3.39 |
Coca-Cola | Small | 160 cal | $2.19 |
Coca-Cola | Medium | 220 cal | $2.49 |
Coca-Cola | Large | 300 cal | $2.79 |
Diet Coke | Small | 0 cal | $2.19 |
Diet Coke | Medium | 0 cal | $2.49 |
Diet Coke | Large | 0 cal | $2.79 |
Coca-Cola Zero Sugar | Small | 0 cal | $2.19 |
Coca-Cola Zero Sugar | Medium | 0 cal | $2.49 |
Coca-Cola Zero Sugar | Large | 0 cal | $2.79 |
Sprite | Small | 160 cal | $2.19 |
Sprite | Medium | 220 cal | $2.49 |
Sprite | Large | 300 cal | $2.79 |
Dr Pepper | Small | 190 cal | $2.19 |
Dr Pepper | Medium | 260 cal | $2.49 |
Dr Pepper | Large | 360 cal | $2.79 |
Diet Dr Pepper | Small | 0 cal | $2.19 |
Diet Dr Pepper | Medium | 0 cal | $2.49 |
Diet Dr Pepper | Large | 0 cal | $2.79 |
Barq’s Root Beer | Small | 180 cal | $2.19 |
Barq’s Root Beer | Medium | 250 cal | $2.49 |
Barq’s Root Beer | Large | 340 cal | $2.79 |
Minute Maid Zero Sugar | Small | 5 cal | $2.19 |
Minute Maid Zero Sugar | Medium | 10 cal | $2.49 |
Minute Maid Zero Sugar | Large | 15 cal | $2.79 |
Hi-C Flashin’ Fruit Punch | Large | 310 cal | $2.79 |
Mello Yello | Large | 330 cal | $2.79 |
Powerade | Large | 180 cal | $2.79 |
Iced Tea | Large | 5 cal | $2.79 |
Fanta Orange | Large | 320 cal | $2.79 |
Bottled Water | 0 cal | $1.99 |
It was the full menu I have written now it’s up to you whether you choose the healthy or unhealthy options! You chose the healthy options or the unhealthy ones.
FAQS
The main items on Arby’s dollar menu are Nachos, Lunchables, sandwiches, Cheeseburger, etc.. Still, many people need to be aware of the menu’s options.
Arby’s secret menu lists items that can be ordered at the counter. It is known as the secret menu because it contains only items not on the regular menu.
The healthiest option on Arby’s menu is their roast beef sandwich.
Arby’s is a brand of sandwich and burger restaurant. It is famous because it makes its food using only the best ingredients.
In the US, we have a 2-for-6 menu. It consists of two sandwiches and one drink.
It was a deal where you could get a full meal for $5, but now it is discontinued and replaced by a 2 for $6 deal.
Arby’s n#1 best-selling is the classic roast beef sandwich, which you can get easily at almost every Arby’s location.
I went to Arby’s yesterday and ordered the pecan chicken salad sandwich. There was less than half the salad as shown on the tv ad in the sandwich. The salad was good, but there was more bread than salad. Very disappointing.
We thought it was a good idea to walk in with our take-home order this evening. The server took our order and handed us the sacks. The order was for 3 meals which would ordinarily include sandwiches, fries, and our beverages., We drove home to sit down to eat and found we were an order short of french fries. We called the establishment and complained we were short fries on the order. Of course, it’s upsetting and the employee said we should have checked the sack?! Excuse me, but I am very sure, that you should double-check since it’s your responsibility to give your customers good service!
I would like for you to bring the fish and chips back. The timing of that item was too short.
I would like you to bring back the orange shakes.
Agreed, and bring back the Mac and Cheese, and especially the potato cakes too. The fish and chips were good also.
I would like to know is U still have the white horseradish sauce that is served w/beef sandwiches ??
you have the best roast beef anywhere, problem you are pricing yourselves out of business. there’s no need to raise your prices so much with the vast amount you purchase. please find some other way to fight this Biden induced inflation. we want and need you in our food chain. thank you.
Why were the Potato Cakes replaced with French Fries? In my opinion, Arby’s is a unique place to eat at. Why change anything? If you start making changes to be like all the other sandwich shops, you may find yourself on the wrong end of No Business Unemployment.
POTATO CAKES!!!!
I can get French fries anywhere and have always considered crinkle fries the worst type of French fries (associated with cheap grocery store frozen fries).
Arby’s potato cakes were one of the main reasons I went to Arby’s along with the Horsey sauce which I loved to eat on the potato cakes.